
COEGA Girl's Disney One Piece Swimsuit - Purple City Life
Pool Shoes Not Included
This convenient and unique one-piece design provides comfort and freedom of movement during active water play. The chlorine and saltwater resistant fabric retains its shape and dries quickly all while providing much needed UV50+ protection. Go Ahead, Love the Sun!
FEATURES
- UV 50+ Protection
- Quick Drying & Lightweight
- Back zipper with zipper pull for ease of use and fabric guard to protect the skin
- Chlorine and saltwater resistant fabric
- Fabric is comprised of: 80% Polyamide and 20% Lycra
- Made in the UAE with European Fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |
Original: $61.27
-65%$61.27
$21.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pool Shoes Not Included
This convenient and unique one-piece design provides comfort and freedom of movement during active water play. The chlorine and saltwater resistant fabric retains its shape and dries quickly all while providing much needed UV50+ protection. Go Ahead, Love the Sun!
FEATURES
- UV 50+ Protection
- Quick Drying & Lightweight
- Back zipper with zipper pull for ease of use and fabric guard to protect the skin
- Chlorine and saltwater resistant fabric
- Fabric is comprised of: 80% Polyamide and 20% Lycra
- Made in the UAE with European Fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |
















