
COEGA Girl's Disney Swim Shorts Long - Disney 2021
Stretchable and soft, these knee length swim shorts will protect and cover your girl while enjoying water sports, at the beach or pool. The shorts come with a elasticated wide waistband which is not only flattering but also very comfortable to move in. Can be paired with any matching COEGA top for a variety of stylish looks and coverage possibilities. Go Ahead, Love the Sun!
FEATURES
- UV 50+ Protection
- Quick Drying & Lightweight
- Chlorine and saltwater resistant fabric
- Fabric is comprised of: 80% Polyamide and 20% Lycra
- Made in the UAE with European Fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |
Original: $25.87
-65%$25.87
$9.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stretchable and soft, these knee length swim shorts will protect and cover your girl while enjoying water sports, at the beach or pool. The shorts come with a elasticated wide waistband which is not only flattering but also very comfortable to move in. Can be paired with any matching COEGA top for a variety of stylish looks and coverage possibilities. Go Ahead, Love the Sun!
FEATURES
- UV 50+ Protection
- Quick Drying & Lightweight
- Chlorine and saltwater resistant fabric
- Fabric is comprised of: 80% Polyamide and 20% Lycra
- Made in the UAE with European Fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |












