
COEGA Girl's Rash Guard Long Sleeve- Disney 2021
Pants Not Included
Stretchy and soft, this long sleeve rash guard will provide your little one with protection from the sun while enjoying the beach or pool. The longer body length provides more comfort and coverage. A graceful top collar and long raglan sleeves protect from the sun while reducing bulk under the arms. Go ahead, love the sun!
FEATURES
- UV protection 50+
- Lightweight and quick drying
- Chlorine and saltwater resistant fabric
- The fabric is made of: 80% polyamide and 20% lycra
- Made in the UAE from European fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pants Not Included
Stretchy and soft, this long sleeve rash guard will provide your little one with protection from the sun while enjoying the beach or pool. The longer body length provides more comfort and coverage. A graceful top collar and long raglan sleeves protect from the sun while reducing bulk under the arms. Go ahead, love the sun!
FEATURES
- UV protection 50+
- Lightweight and quick drying
- Chlorine and saltwater resistant fabric
- The fabric is made of: 80% polyamide and 20% lycra
- Made in the UAE from European fabric
SIZE GUIDE
| COEGA SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AGE (YEARS) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| HEIGHT | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 164 |
| CHEST | 54 - 56 | 58 - 61 | 63 - 66 | 69 - 72 | 75 - 78 | 83 - 87 | 91 - 95 |
| WAIST | 52 - 53.5 | 55 - 56 | 57 - 58 | 60 - 62 | 63 - 64 | 65.5 - 67 | 71 - 74 |
| HIPS | 55 - 58 | 61 - 64 | 67 - 70 | 73.5 - 77 | 80 - 84 | 88 - 92 | 96 - 100 |
| INSIDE LEG | 44 | 51 | 57 | 63 | 69 | 75 | 75 |
















