
COLUMBIA Kid's Thermarator Gloves - Black
SEAL IN THE HEAT
These fleece gloves are their go-to for winter play. A thermal-reflective lining ensures their hands are always warm.
- Omni-Heat⢠thermal reflective is breathable material with little silver dots that reflect body heat
- Security clip
- Abrasion Resistant Palm
- Uses: Trail, Travel
100% polyester Omni-Heat Reflective⢠MTR Fleece, 220g
| UK | ![]() |
||||||
| GLOVE SIZES | XS | S | M | L | XL | ONE SIZE | |
| UNISEX LENGTH (INCHES) | 7 1/2 - 7 7/8 | 7 7/8 - 8 1/4 | 8 1/4 - 8 5/8 | 8 5/8 - 9 | |||
| MEN'S LENGTH (INCHES) | 7 1/2 - 7 7/8 | 7 7/8 - 8 1/4 | 8 1/4 - 8 5/8 | 8 5/8 - 9 | |||
| WOMEN'S LENGTH (INCHES) | 6 7/8 - 7 1/4 | 7 1/4 - 7 5/8 | 7 5/8 - 8 | 8 - 8 3/8 | |||
| YOUTH (EQUIVALENT TO APPAREL SIZING) | 4 - 6X | 7 - 8 | 10 - 12 | 14 - 16 | |||
| YOUTH LENGTH (INCHES) | 4 1/2 - 6 3/8 | 6 3/8 - 6 3/4 | 6 3/4 - 7 1/8 | 7 1/8 - 7 1/2 | 7 1/2 - 7 7/8 |
| EU | ![]() |
||||||
| GLOVE SIZES | XS | S | M | L | XL | ONE SIZE | |
| UNISEX LENGTH (CM) | 19-20 | 20-21 | 21-22 | 22-23 | |||
| MEN'S LENGTH (CM) | 19-20 | 20-21 | 21-22 | 22-23 | |||
| WOMEN'S LENGTH (CM) | 17-18 | 18-19 | 19-20 | 20-21 | |||
| YOUTH (EQUIVALENT TO APPAREL SIZING) | 4 - 6X | 7 - 8 | 10 - 12 | 14 - 16 | |||
| YOUTH LENGTH (CM) | 11-16 | 16-17 | 17-18 | 18-19 | 19-20 |
Original: $20.42
-65%$20.42
$7.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SEAL IN THE HEAT
These fleece gloves are their go-to for winter play. A thermal-reflective lining ensures their hands are always warm.
- Omni-Heat⢠thermal reflective is breathable material with little silver dots that reflect body heat
- Security clip
- Abrasion Resistant Palm
- Uses: Trail, Travel
100% polyester Omni-Heat Reflective⢠MTR Fleece, 220g
| UK | ![]() |
||||||
| GLOVE SIZES | XS | S | M | L | XL | ONE SIZE | |
| UNISEX LENGTH (INCHES) | 7 1/2 - 7 7/8 | 7 7/8 - 8 1/4 | 8 1/4 - 8 5/8 | 8 5/8 - 9 | |||
| MEN'S LENGTH (INCHES) | 7 1/2 - 7 7/8 | 7 7/8 - 8 1/4 | 8 1/4 - 8 5/8 | 8 5/8 - 9 | |||
| WOMEN'S LENGTH (INCHES) | 6 7/8 - 7 1/4 | 7 1/4 - 7 5/8 | 7 5/8 - 8 | 8 - 8 3/8 | |||
| YOUTH (EQUIVALENT TO APPAREL SIZING) | 4 - 6X | 7 - 8 | 10 - 12 | 14 - 16 | |||
| YOUTH LENGTH (INCHES) | 4 1/2 - 6 3/8 | 6 3/8 - 6 3/4 | 6 3/4 - 7 1/8 | 7 1/8 - 7 1/2 | 7 1/2 - 7 7/8 |
| EU | ![]() |
||||||
| GLOVE SIZES | XS | S | M | L | XL | ONE SIZE | |
| UNISEX LENGTH (CM) | 19-20 | 20-21 | 21-22 | 22-23 | |||
| MEN'S LENGTH (CM) | 19-20 | 20-21 | 21-22 | 22-23 | |||
| WOMEN'S LENGTH (CM) | 17-18 | 18-19 | 19-20 | 20-21 | |||
| YOUTH (EQUIVALENT TO APPAREL SIZING) | 4 - 6X | 7 - 8 | 10 - 12 | 14 - 16 | |||
| YOUTH LENGTH (CM) | 11-16 | 16-17 | 17-18 | 18-19 | 19-20 |














