
COLUMBIA Women's Redmond Mid Waterproof Hiking Boot - Mud/Violet
The Columbia Redmond Mid Waterproof is a durable mid cut waterproof hiker that provides great traction & comfort.
FEATURES
- Omni-Tech provides premium waterproof protection while allowing moisture vapors to move away from skin
- Waterproof & breathable seam-sealed membrane bootie construction
- Techlite lightweight midsole for long lasting comport, superior cushioning, impact absorption & high energy return
- Omni-Grip advanced traction with formulated compounds & outsole design ensure traction, stability & grip in various environments.
SIZE GUIDE
INCHES
| US | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 3 | 36 | 8.6-8.7 |
| 5.5 | 3.5 | 36.5 | 8.7-8.9 |
| 6 | 4 | 37 | 8.9-9.1 |
| 6.5 | 4.5 | 37.5 | 9.1-9.3 |
| 7 | 5 | 38 | 9.3-9.4 |
| 7.5 | 5.5 | 38.5 | 9.4-9.6 |
| 8 | 6 | 39 | 9.6-9.7 |
| 8.5 | 6.5 | 39.5 | 9.7-9.9 |
| 9 | 7 | 40 | 9.9-10.1 |
| 9.5 | 7.5 | 40.5 | 10.1-10.2 |
| 10 | 8 | 41 | 10.2-10.4 |
| 10.5 | 8.5 | 41.5 | 10.4-10.6 |
| 11 | 9 | 42 | 10.6-10.7 |
| 12 | 10 | 43 | 10.7-11.1 |
HOW TO MEASURE
Original: $100.75
-65%$100.75
$35.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Columbia Redmond Mid Waterproof is a durable mid cut waterproof hiker that provides great traction & comfort.
FEATURES
- Omni-Tech provides premium waterproof protection while allowing moisture vapors to move away from skin
- Waterproof & breathable seam-sealed membrane bootie construction
- Techlite lightweight midsole for long lasting comport, superior cushioning, impact absorption & high energy return
- Omni-Grip advanced traction with formulated compounds & outsole design ensure traction, stability & grip in various environments.
SIZE GUIDE
INCHES
| US | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 3 | 36 | 8.6-8.7 |
| 5.5 | 3.5 | 36.5 | 8.7-8.9 |
| 6 | 4 | 37 | 8.9-9.1 |
| 6.5 | 4.5 | 37.5 | 9.1-9.3 |
| 7 | 5 | 38 | 9.3-9.4 |
| 7.5 | 5.5 | 38.5 | 9.4-9.6 |
| 8 | 6 | 39 | 9.6-9.7 |
| 8.5 | 6.5 | 39.5 | 9.7-9.9 |
| 9 | 7 | 40 | 9.9-10.1 |
| 9.5 | 7.5 | 40.5 | 10.1-10.2 |
| 10 | 8 | 41 | 10.2-10.4 |
| 10.5 | 8.5 | 41.5 | 10.4-10.6 |
| 11 | 9 | 42 | 10.6-10.7 |
| 12 | 10 | 43 | 10.7-11.1 |
HOW TO MEASURE












