IN THE RELENTLESS PURSUIT OF SPEED DESIGNED TO CUT THROUGH AIR BETTER

POLYGON Helios A8X
FEATURES & SPECIFICATIONS
Cuts Through Air
The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 31% reduction in drag over previous generation designs.
Flies On Climbs
We went back to the basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, we reinforced the bottom bracket and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
Synchronized To The Human Body
At the end of the day, we designed Helios with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enables the rider of this bike to best control, corner, and conquer.
Geometry & Size
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 450 | 475 | 500 | 520 | 545 | 570 |
| Seat Tube Angle (B) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
| Effective Seat Tube Angle (C) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
| Head Tube Length (D) | 100 | 115 | 130 | 145 | 160 | 175 |
| Head Tube Angle (E) | 71.5 | 71.8 | 72 | 72.3 | 72.3 | 72.8 |
| Effective Top Tube (F) | 505.31 | 517.31 | 530.42 | 543.04 | 555.14 | 569.25 |
| Bb Height (G) | 271 | 271 | 271 | 271 | 271 | 271 |
| Bb Offset (H) | 73 | 73 | 73 | 73 | 73 | 73 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 968.42 | 975.82 | 983.9 | 991.1 | 1000.62 | 1005.8 |
| Frame Reach (K) | 370 | 375 | 380 | 385 | 390 | 395 |
| Frame Stack (L) | 505 | 520.21 | 535.2 | 550.4 | 564.7 | 580.8 |
| Standover Height (M) | 715.04 | 739.4 | 763.21 | 780.8 | 802.52 | 824.28 |
Frame
ACX PERFORMANCE UCI APPROVED – Carbon
Groupset
SHIMANO ULTEGRA Di2 2×12-SPEED
Use
From Daunting Air Drag to Coarse Road Surfaces
Original: $4,901.02
-65%$4,901.02
$1,715.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
IN THE RELENTLESS PURSUIT OF SPEED DESIGNED TO CUT THROUGH AIR BETTER
FEATURES & SPECIFICATIONS
Cuts Through Air
The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 31% reduction in drag over previous generation designs.
Flies On Climbs
We went back to the basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, we reinforced the bottom bracket and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
Synchronized To The Human Body
At the end of the day, we designed Helios with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enables the rider of this bike to best control, corner, and conquer.
Geometry & Size
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Height (cm) | 144-154 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 450 | 475 | 500 | 520 | 545 | 570 |
| Seat Tube Angle (B) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
| Effective Seat Tube Angle (C) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 |
| Head Tube Length (D) | 100 | 115 | 130 | 145 | 160 | 175 |
| Head Tube Angle (E) | 71.5 | 71.8 | 72 | 72.3 | 72.3 | 72.8 |
| Effective Top Tube (F) | 505.31 | 517.31 | 530.42 | 543.04 | 555.14 | 569.25 |
| Bb Height (G) | 271 | 271 | 271 | 271 | 271 | 271 |
| Bb Offset (H) | 73 | 73 | 73 | 73 | 73 | 73 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 968.42 | 975.82 | 983.9 | 991.1 | 1000.62 | 1005.8 |
| Frame Reach (K) | 370 | 375 | 380 | 385 | 390 | 395 |
| Frame Stack (L) | 505 | 520.21 | 535.2 | 550.4 | 564.7 | 580.8 |
| Standover Height (M) | 715.04 | 739.4 | 763.21 | 780.8 | 802.52 | 824.28 |
Frame
ACX PERFORMANCE UCI APPROVED – Carbon
Groupset
SHIMANO ULTEGRA Di2 2×12-SPEED
Use
From Daunting Air Drag to Coarse Road Surfaces
















