| M (29”) | L (29”) | L (29”) | |
| Height (cm) | 162-175 | 172-185 | 172-185 |
| Seat Tube Length (A) | 420 | 460 | 500 |
| Seat Tube Angle (B) | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 75.3 | 75.3 | 75.5 |
| Head Tube Length (D) | 100 | 120 | 140 |
| Head Tube Angle (E) | 67 | 67 | 67 |
| Effective Top Tube (F) | 597.7 | 621 | 649.15 |
| Bb Height (G) | 307.5 | 307.5 | 304.5 |
| Bb Offset (H) | 65 | 65 | 65 |
| Chainstay Length (I) | 435 | 435 | 435 |
| Wheelbase (J) | 1149.5 | 1176.9 | 1204.76 |
| Frame Reach (K) | 430 | 450 | 470 |
| Frame Stack (L) | 633.2 | 651.6 | 670 |
| Standover Height (M) | 730.8 | 763.7 | 779.2 |
🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
POLYGON Polygon Syncline C5 29X460
SEIZE THE JOURNEY
DEVOTED FOR PRO CROSS-COUNTRY RACERS TO TRAIL SEEKERS
Designed as a top performing XC trail machine with modern geometry. Featuring an ultra light and stiff carbon frame designed around 27.5” and 29″ wheels, this bike will keep you rolling on cross country to technical tracks smoothly with style. This is for you, trail seeker. Whether you are looking for fun off-road riding or cross-country enthusiast striving for podiums, get ready to cross every boundary and seize your own journey.
FEATURES:
FEATURES:





$619.37
Original: $1,769.64
-65%POLYGON Polygon Syncline C5 29X460—
$1,769.64
$619.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SEIZE THE JOURNEY
DEVOTED FOR PRO CROSS-COUNTRY RACERS TO TRAIL SEEKERS
Designed as a top performing XC trail machine with modern geometry. Featuring an ultra light and stiff carbon frame designed around 27.5” and 29″ wheels, this bike will keep you rolling on cross country to technical tracks smoothly with style. This is for you, trail seeker. Whether you are looking for fun off-road riding or cross-country enthusiast striving for podiums, get ready to cross every boundary and seize your own journey.
FEATURES:
FEATURES:





| M (29”) | L (29”) | L (29”) | |
| Height (cm) | 162-175 | 172-185 | 172-185 |
| Seat Tube Length (A) | 420 | 460 | 500 |
| Seat Tube Angle (B) | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 75.3 | 75.3 | 75.5 |
| Head Tube Length (D) | 100 | 120 | 140 |
| Head Tube Angle (E) | 67 | 67 | 67 |
| Effective Top Tube (F) | 597.7 | 621 | 649.15 |
| Bb Height (G) | 307.5 | 307.5 | 304.5 |
| Bb Offset (H) | 65 | 65 | 65 |
| Chainstay Length (I) | 435 | 435 | 435 |
| Wheelbase (J) | 1149.5 | 1176.9 | 1204.76 |
| Frame Reach (K) | 430 | 450 | 470 |
| Frame Stack (L) | 633.2 | 651.6 | 670 |
| Standover Height (M) | 730.8 | 763.7 | 779.2 |












