š Free Worldwide Shipping on All Orders!Shop Now

SCOTT Kid's Roxter Disc 26
| Frame: | JR26 Susp Disc, Alloy 6061, Performance geometry, Scott dropout, IS |
| Fork: | SR Suntour XCE28, travel: 100mm, Softer spring setup, stem: 1.1/8" |
| Steering column: | Feimin FP-H807, semi-integrated |
| Takeaway: | HL TDS-C342, tilt: 10°, black |
| Steering wheel: | HL MTB-AL-312BT, Width: 640mm, Rise: 12mm, Diameter: 31.8mm, Black |
| Grips: | Syncros Youth 115 |
| Rear Derailleur: | Shimano Tourney TX RD-TX800 8 speed |
| Front Derailleur: | Shimano Altus FD-M315-TS, clamp diameter: 34.9 mm, 2 speeds |
| Shifters (shifters): | Shimano Altus SL-M315, 2x8 speed |
| Brake levers: | Tektro HD-M276, short reach lever |
| Brakes: | Tektro HD-M276, hydraulic disc |
| Brake discs (rotors): | diameter: 160 mm |
| System (rods): | Prowheel, 36-22T |
| Chain: | KMC Z8.3, under 8 speeds |
| Carriage: | Feimin, BB68, cartridge, square taper |
| Cassette: | SunRace CSM55, 11-34T, 8 speed |
| Front bushing: | Formula DC-19-F Cam (QR) |
| Rear hub: | Formula DC-25-8-R, quick release (QR) |
| Rims: | Syncros X-20, for disc brakes, spoke holes: 32H, black |
| Tires: | Kenda K1227 Booster, 26" x 2.4", 30 TPI |
| Saddle: | Syncros Future Pro |
| Seatpost: | aluminum alloy, diameter: 31.6mm, length: 350mm |
| Step: | There is |
| Chain protection: | There is |
| Maximum user weight: | 50 kg |
| Weight: | 13.2 kg |
$816.61
SCOTT Kid's Roxter Disc 26ā
$816.61
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Frame: | JR26 Susp Disc, Alloy 6061, Performance geometry, Scott dropout, IS |
| Fork: | SR Suntour XCE28, travel: 100mm, Softer spring setup, stem: 1.1/8" |
| Steering column: | Feimin FP-H807, semi-integrated |
| Takeaway: | HL TDS-C342, tilt: 10°, black |
| Steering wheel: | HL MTB-AL-312BT, Width: 640mm, Rise: 12mm, Diameter: 31.8mm, Black |
| Grips: | Syncros Youth 115 |
| Rear Derailleur: | Shimano Tourney TX RD-TX800 8 speed |
| Front Derailleur: | Shimano Altus FD-M315-TS, clamp diameter: 34.9 mm, 2 speeds |
| Shifters (shifters): | Shimano Altus SL-M315, 2x8 speed |
| Brake levers: | Tektro HD-M276, short reach lever |
| Brakes: | Tektro HD-M276, hydraulic disc |
| Brake discs (rotors): | diameter: 160 mm |
| System (rods): | Prowheel, 36-22T |
| Chain: | KMC Z8.3, under 8 speeds |
| Carriage: | Feimin, BB68, cartridge, square taper |
| Cassette: | SunRace CSM55, 11-34T, 8 speed |
| Front bushing: | Formula DC-19-F Cam (QR) |
| Rear hub: | Formula DC-25-8-R, quick release (QR) |
| Rims: | Syncros X-20, for disc brakes, spoke holes: 32H, black |
| Tires: | Kenda K1227 Booster, 26" x 2.4", 30 TPI |
| Saddle: | Syncros Future Pro |
| Seatpost: | aluminum alloy, diameter: 31.6mm, length: 350mm |
| Step: | There is |
| Chain protection: | There is |
| Maximum user weight: | 50 kg |
| Weight: | 13.2 kg |













