
SIS GO ELECTROLYTE POWDER BLKC
A blend of carbohydrates and electrolytes enhances the body's fluid absorption and provides fast-acting energy. Maintain your endurance performance with GO Electrolyte Powder.
Nutritional Information
| Nutritional Information | ||
|---|---|---|
| Ā | Per 100g | Per 40g Serving |
| Energy | 1557kJ / 366kcal | 623kJ / 146kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 90g | 36g |
| of which sugars | 20g | 7.8g |
| Protein | 0g | 0g |
| Salt | 1.48g | 0.59g |
| Also Provides | ||
| Sodium | 593mg | 237mg |
| Calcium | 150mg (19%*) | 60mg (7.5%*) |
| Potassium | 375mg (19%*) | 150mg (7.5%*) |
| Magnesium | 70.3mg (19%*) | 28.1mg (7.5%*) |
Ingredients:
Carbohydrate Mix (93%) (Maltodextrin (from Maize), Fructose), Electrolytes (4%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Sodium Citrate, Magnesium Oxide), Acid (Citric Acid), Natural Flavouring, Sweetener (Aspartame).
Produced in a facility which also handles Milk, Soya, Egg and cereals containing gluten.
Original: $20.42
-65%$20.42
$7.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A blend of carbohydrates and electrolytes enhances the body's fluid absorption and provides fast-acting energy. Maintain your endurance performance with GO Electrolyte Powder.
Nutritional Information
| Nutritional Information | ||
|---|---|---|
| Ā | Per 100g | Per 40g Serving |
| Energy | 1557kJ / 366kcal | 623kJ / 146kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 90g | 36g |
| of which sugars | 20g | 7.8g |
| Protein | 0g | 0g |
| Salt | 1.48g | 0.59g |
| Also Provides | ||
| Sodium | 593mg | 237mg |
| Calcium | 150mg (19%*) | 60mg (7.5%*) |
| Potassium | 375mg (19%*) | 150mg (7.5%*) |
| Magnesium | 70.3mg (19%*) | 28.1mg (7.5%*) |
Ingredients:
Carbohydrate Mix (93%) (Maltodextrin (from Maize), Fructose), Electrolytes (4%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Sodium Citrate, Magnesium Oxide), Acid (Citric Acid), Natural Flavouring, Sweetener (Aspartame).
Produced in a facility which also handles Milk, Soya, Egg and cereals containing gluten.













