
SIS REGO RAPID RECOVERY POWDER STRAWB
AĀ veganĀ friendlyĀ recovery drink designed to refuelĀ and repairĀ post exercise
REGO Rapid Recovery is a vegan-friendly recovery solution designed to deliver carbohydrates, protein, vitamins, and minerals in a convenient drink for post-exercise consumption.
Formulated with high-quality soy protein, it supports muscle growth and maintenance with a unique vegan blend. This drink also provides a complete amino acid profile, enhanced by the addition of 2.5g of L-Leucine.
A blend of vitamins and minerals helps athletes meet their recommended daily intake and supports overall health. This includes Vitamin C for immune support and Vitamin B6 to reduce tiredness and fatigue.
Whether your workouts are short and intense or long and endurance-based, REGO Rapid Recovery aids in muscle repair and replenishment, ensuring you're ready for your next session.
Nutritional Information: Typical Values per 100g / per 50g serving
| Nutrient | Per 100g | Per 50g |
|---|---|---|
| Energy | 1505kJ / 357kcal | 753kJ / 178kcal |
| Fat | 0.2g | 0.1g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 45g | 23g |
| Of which sugars | 3.3g | 1.7g |
| Protein | 43g | 21g |
| Salt | 2.4g | 1.2g |
| Vitamin E | 9.9mg (82.5%) | 4.9mg (41%) |
| Vitamin C | 66mg (82.5%) | 33mg (41%) |
| Vitamin B1 | 0.9mg (82.5%) | 0.45mg (41%) |
| Vitamin B2 | 1.2mg (82.5%) | 0.58mg (41%) |
| Niacin | 13mg (82.5%) | 6.6mg (41%) |
| Vitamin B6 | 1.2mg (82.5%) | 0.58mg (41%) |
| Folic Acid | 165μg (82.5%) | 82.5μg (41%) |
| Vitamin B12 | 2.1μg (82.5%) | 1.0μg (41%) |
| Biotin | 41μg (82.5%) | 21μg (41%) |
| Pantothenic Acid | 5.0mg (82.5%) | 2.5mg (41%) |
| Chloride | 672mg (84%) | 336mg (42%) |
| Iron | 12mg (82.5%) | 5.8mg (41%) |
| Zinc | 8.3mg (82.5%) | 4.1mg (41%) |
| Iodine | 123μg (82.5%) | 61.9μg (41%) |
| Sodium | 965mg | 483mg |
| L-Leucine | 5.0g | 2.5g |
Ingredients:
SoyaĀ Protein Isolate (50%), Maltodextrin (44%), L-Leucine, Flavourings, Sodium Chloride, Colour (Beetroot Red), Acidity Regulator (Citric Acid), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
AĀ veganĀ friendlyĀ recovery drink designed to refuelĀ and repairĀ post exercise
REGO Rapid Recovery is a vegan-friendly recovery solution designed to deliver carbohydrates, protein, vitamins, and minerals in a convenient drink for post-exercise consumption.
Formulated with high-quality soy protein, it supports muscle growth and maintenance with a unique vegan blend. This drink also provides a complete amino acid profile, enhanced by the addition of 2.5g of L-Leucine.
A blend of vitamins and minerals helps athletes meet their recommended daily intake and supports overall health. This includes Vitamin C for immune support and Vitamin B6 to reduce tiredness and fatigue.
Whether your workouts are short and intense or long and endurance-based, REGO Rapid Recovery aids in muscle repair and replenishment, ensuring you're ready for your next session.
Nutritional Information: Typical Values per 100g / per 50g serving
| Nutrient | Per 100g | Per 50g |
|---|---|---|
| Energy | 1505kJ / 357kcal | 753kJ / 178kcal |
| Fat | 0.2g | 0.1g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 45g | 23g |
| Of which sugars | 3.3g | 1.7g |
| Protein | 43g | 21g |
| Salt | 2.4g | 1.2g |
| Vitamin E | 9.9mg (82.5%) | 4.9mg (41%) |
| Vitamin C | 66mg (82.5%) | 33mg (41%) |
| Vitamin B1 | 0.9mg (82.5%) | 0.45mg (41%) |
| Vitamin B2 | 1.2mg (82.5%) | 0.58mg (41%) |
| Niacin | 13mg (82.5%) | 6.6mg (41%) |
| Vitamin B6 | 1.2mg (82.5%) | 0.58mg (41%) |
| Folic Acid | 165μg (82.5%) | 82.5μg (41%) |
| Vitamin B12 | 2.1μg (82.5%) | 1.0μg (41%) |
| Biotin | 41μg (82.5%) | 21μg (41%) |
| Pantothenic Acid | 5.0mg (82.5%) | 2.5mg (41%) |
| Chloride | 672mg (84%) | 336mg (42%) |
| Iron | 12mg (82.5%) | 5.8mg (41%) |
| Zinc | 8.3mg (82.5%) | 4.1mg (41%) |
| Iodine | 123μg (82.5%) | 61.9μg (41%) |
| Sodium | 965mg | 483mg |
| L-Leucine | 5.0g | 2.5g |
Ingredients:
SoyaĀ Protein Isolate (50%), Maltodextrin (44%), L-Leucine, Flavourings, Sodium Chloride, Colour (Beetroot Red), Acidity Regulator (Citric Acid), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.













