🚚 Free Worldwide Shipping on All Orders!Shop Now

SPEEDO Women's Panel Extra Low Leg
If you are looking for the ultimate staple of this season, look no further than these swimwear, the ideal solution.
FEATURES
- Soft and lightweight polyamide blend fabric
- Higher chlorine resistance with CREORA® HighClo™
- Contrast graphic prints to sides
- U-neck and sleeveless cut
- Leaderback style for easy mobility
- Double lining to gusset for added comfort
- Contrast speedo signature branding print
SPECIFICATIONS
| Neck Type | U-Neck |
|---|---|
| Apparel Type | Swimwear |
| Model Height | 174 cm |
| Product Material | Polyester |
SIZE CHART
INCHES
| UK Dress Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|
| 4 | 26-28 | 20 | 30 | 26 |
| 6 | 28-30 | 22 | 32 | 28 |
| 8 | 30-32 | 24 | 34 | 30 |
| 10 | 32-34 | 26 | 36 | 32 |
| 12 | 34-36 | 28 | 38 | 34 |
| 14 | 36-38 | 30 | 40 | 36 |
| 16 | 38-40 | 32 | 42 | 38 |
| 18 | 40-42 | 34 | 44 | 40 |
| 20 | 42-44 | 36 | 46 | 42 |
| 22 | 44-46 | 38 | 48 | 44 |
| 24 | 46-48 | 40 | 50 | 46 |
Select Color
Select Size
From $26.68
Original: $76.24
-65%SPEEDO Women's Panel Extra Low Leg—
$76.24
$26.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If you are looking for the ultimate staple of this season, look no further than these swimwear, the ideal solution.
FEATURES
- Soft and lightweight polyamide blend fabric
- Higher chlorine resistance with CREORA® HighClo™
- Contrast graphic prints to sides
- U-neck and sleeveless cut
- Leaderback style for easy mobility
- Double lining to gusset for added comfort
- Contrast speedo signature branding print
SPECIFICATIONS
| Neck Type | U-Neck |
|---|---|
| Apparel Type | Swimwear |
| Model Height | 174 cm |
| Product Material | Polyester |
SIZE CHART
INCHES
| UK Dress Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|
| 4 | 26-28 | 20 | 30 | 26 |
| 6 | 28-30 | 22 | 32 | 28 |
| 8 | 30-32 | 24 | 34 | 30 |
| 10 | 32-34 | 26 | 36 | 32 |
| 12 | 34-36 | 28 | 38 | 34 |
| 14 | 36-38 | 30 | 40 | 36 |
| 16 | 38-40 | 32 | 42 | 38 |
| 18 | 40-42 | 34 | 44 | 40 |
| 20 | 42-44 | 36 | 46 | 42 |
| 22 | 44-46 | 38 | 48 | 44 |
| 24 | 46-48 | 40 | 50 | 46 |












