
THE NORTH FACE Women's Vectiv Fastpack Futurelight
• The North Face Women's Shoes Vectiv Fastpack Futurelight is a shoe specially designed for outdoor activities.
• The upper part of the shoe is covered with durable and waterproof Futurelight technology, thus protecting your feet against all weather conditions.
• Vectiv technology is a special structure located on the sole of the shoe and improves your walking performance by increasing energy efficiency.
• Rocker Geometry on the midsole of the shoe makes your steps more efficient and reduces fatigue.
• The outsole of the shoe is equipped with Vibram MegaGrip technology and provides superior grip on all types of surfaces.
| UK | EU | US | CM |
|---|---|---|---|
| 3 | 36 | 5 | 22 |
| 3.5 | 36.5 | 5.5 | 22.5 |
| 4 | 37 | 6 | 23 |
| 4.5 | 37.5 | 6.5 | 23.5 |
| 5 | 38 | 7 | 24 |
| 5.5 | 38.5 | 7.5 | 24.5 |
| 6 | 39 | 8 | 25 |
| 6.5 | 39.5 | 8.5 | 25.5 |
| 7 | 40 | 9 | 26 |
| 7.5 | 40.5 | 9.5 | 26.5 |
| 8 | 41 | 10 | 27 |
| 8.5 | 41.5 | 10.5 | 28 |
| 9 | 42 | 11 | 28.5 |
| Size | US | UK | EU | CM |
|---|---|---|---|---|
| XS | 5 - 7 | 3 - 5 | 36 - 38 | 22 - 24 |
| S | 8 - 10 | 6 - 8 | 39 - 41 | 25 - 27 |
| M | 11 | 9 | 42 | 28.5 |
Original: $110.93
-65%$110.93
$38.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• The North Face Women's Shoes Vectiv Fastpack Futurelight is a shoe specially designed for outdoor activities.
• The upper part of the shoe is covered with durable and waterproof Futurelight technology, thus protecting your feet against all weather conditions.
• Vectiv technology is a special structure located on the sole of the shoe and improves your walking performance by increasing energy efficiency.
• Rocker Geometry on the midsole of the shoe makes your steps more efficient and reduces fatigue.
• The outsole of the shoe is equipped with Vibram MegaGrip technology and provides superior grip on all types of surfaces.
| UK | EU | US | CM |
|---|---|---|---|
| 3 | 36 | 5 | 22 |
| 3.5 | 36.5 | 5.5 | 22.5 |
| 4 | 37 | 6 | 23 |
| 4.5 | 37.5 | 6.5 | 23.5 |
| 5 | 38 | 7 | 24 |
| 5.5 | 38.5 | 7.5 | 24.5 |
| 6 | 39 | 8 | 25 |
| 6.5 | 39.5 | 8.5 | 25.5 |
| 7 | 40 | 9 | 26 |
| 7.5 | 40.5 | 9.5 | 26.5 |
| 8 | 41 | 10 | 27 |
| 8.5 | 41.5 | 10.5 | 28 |
| 9 | 42 | 11 | 28.5 |
| Size | US | UK | EU | CM |
|---|---|---|---|---|
| XS | 5 - 7 | 3 - 5 | 36 - 38 | 22 - 24 |
| S | 8 - 10 | 6 - 8 | 39 - 41 | 25 - 27 |
| M | 11 | 9 | 42 | 28.5 |













